Total Solution for Veterinarian
skyla Solution – combine with all immunoassay and chemistry methodology in one device to offer the best efficiency, accessibility
and accuracy of veterinary clinical blood test.
3 Specimens Test at One Time
– One Immunoassay + Two Chemistry
– Three Chemistry
All Methodology in One Device
– ELISA
– Turbidimetry
– Colorimetry
skyla Data Manager PC Software supported
skyla provides self-developed software for users to conveniently manage patients’ test results in PC.
Fully Automated Operations
All steps are designed automatically from checking the validity of cartridge to printing the results.
Intelligent Interference Eliminating (iiE) System
Use multiple wavelengths LEDs and big data to eliminate the effect of sample lipemia (LIP), hemolysis (HEM) and Icterus (ICT) interference and provide the high accuracy results.
Walk Away Operation
The device provides iconic graphic user interface.
More straight forward, simple and easy to operate for non-professionals.
Step 1: Enter Patient’s Information.
Step 2: Have Reagent Disc Ready.
Step 3: Start Analyzing.
Step 4: Read the results.
Wide Range Working Environment
Can be used in a wide operating temperature range from 5ºC to 35ºC. This wide range makes it suitable for many testing environments.
Test Operation Instruction
Test Profiles
VB1 Available Items | |
Renal Function | BUN, CREA, UA, UREA#, B/C# (BUN/CREA), UPC# (UPRO/UCRE) |
Liver Function | ALB, ALT (GPT), AST (GOT), TBIL, GGT (γGT), BA (Bile Acid), NH3, GLOB# (TP-ALB), A/G# (ALB/GLOB) |
Pancreatitis Marker | AMY (AMYL), LIPA, cPL* (canine PL)* |
Cardiac Marker | NT-proBNP* |
Carbohydrate Metabolism | GLU, FRU, cA1C (canine HbA1c) |
Lipid Metabolism & others | TRIG, CHOL (TCHOL), TP, ALP (ALKP), CPK (CK), LAC |
Endocrine | TT4 (Total T4), cTSH (canine TSH), cCOR (canine Cortisol), cPROG (canine Progesterone) |
Inflammation Makers | cCRP (canine CRP), SAA (feline/equine SAA), cPL* |
Medication Monitoring | PHBR (Phenobarbital) |
Electrolyte | Na, K, Cl, Ca, PHOS, Mg, tCO2, pH*, C-Ca#, AGap# (Anion Gap) |
(#Calculated) (*Under Development)
Chemistry Reagent Panel
Available Panle & Items | |
Thyroid/T4 Panel (2) | T4, CHOL |
Diabetes Panel (4+2) | FRU, GLU, TP, ALB, GLOB#, A/G# |
Renal Panel (9+5) | ALB, BUN, CREA, PHOS, Ca, Na, K, Cl, tCO2, pH*, B/C#, Na/K#, C-Ca#, UREA#, AGap# |
Liver Panel (8+3) | ALB, ALP, ALT, AST, TBIL, TP, BUN, GGT, GLOB#, A/G#, UREA# |
Liver Plus Panel (10+3) | ALP, ALT, AST, BUN, TP, ALB, GGT, TBIL, BA, CHOL, GLOB#, A/G#,UREA# |
Electrolytes Panel (4+2) | Na, K, Cl, tCO2, pH*, Na/K#, AGap# |
Preanesthetic Panel (7+4) | ALB, ALP, ALT, BUN, CREA, GLU, TP, GLOB#, A/G#, B/C#, UREA# |
Diagnosis Panel (13+5) | ALB, ALP, ALT, AMY, AST, BUN, CHOL, CREA, GLU, TBIL, TP, Ca, PHOS, GLOB#, A/G#, B/C#, C-Ca#, UREA# |
Diagnosis Plus Panel (13+6) | ALP, ALT, ALB, BUN, CREA, GLU, TP, AMY, TBIL, Ca, PHOS, Na, K, GLOB#, A/G#, B/C#, Na/K#, UREA#, C-Ca# |
Diagnosis -II Panel (14+5) | ALB, ALP, ALT, AMY, BUN, CHOL, CREA, GLU, TBIL, TP, Ca, PHOS, LIPA, GGT, GLOB#, A/G#, B/C#, C-Ca#, UREA# |
Critical Care Panel (14+7) | ALB, ALP, ALT, BUN, CREA, GLU, TP, Ca, Na, K, Cl, tCO2, , pH*, LAC, CPK, GLOB#, A/G#, B/C#, Na/K#, AGap#, C-Ca#, UREA# |
Equine Panel (14+6) | ALP, AST, CREA, BUN, TP, GLU, ALB, TBIL, CPK, GGT, Ca, Na, K, tCO2, GLOB#, A/G#, B/C#, Na/K#, C-Ca#, UREA# |
Large Animal Panel (14+5) | ALP, AST, BUN, TP, ALB, Ca, PHOS, CPK, GGT, Na, K, Cl, Mg, GLU, GLOB#, A/G#, Na/K#, C-Ca#, UREA# |
Avian & Reptile Panel (12+4) | AST, TP, ALB, GLU, Ca, PHOS, Na, K, Cl, CPK, BA, UA, GLOB#, A/G#, Na/K#, C-Ca# |
Single Assay Test | BUN, CREA, Cl, TBIL, LAC, NH3, Mg* |
Dual Assay Test | Na+K+Na/K#, Ca+PHOS, AST+CPK, ALB+TP+GLOB#+A/G#, ALP+ALT, TRIG+CHOL, GGT+CPK, LIPA+AMY, UPRO+UCRE+UPC#, BA+CHOL |
(#Calculated) (*Under Development)
Immunoassay Cartridge
Available Items | |
Inflammation Makers | cCRP, SAA , cPL* |
Medication Monitoring | PHBR |
Eugenics Index | cPROG |
Endocrine Index | TT4, cTSH, cCOR |
Diabetes Maker | cA1C |
Cardiovascular Marker | NT-proBNP* |
(#Calculated) (*Under Development)
Specification
Principle | |
Colormetric System | LEDs 340nm~940nm wavelength |
Turbidimetry, ELISA | Laser or LEDs 340nm~650nm wavelength |
Sample & Panel | |
Sample Type | Whole blood, plasma, serum (depends on methodology) |
Sample Volume | 1 – 200 μl (depends on methodology) |
Test Profile | Chemistry: panel, single assay, dual assay Immunoassay: single item |
Measurement Time | Chemistry panel: up to 15 tests in 12 ~ 15 mins Chemisty single assay/dual assay: up to 6 tests in 12 mins Immunoassay item: 6 – 25 mins (depends on methodology) |
Device | |
User Interface | 8″ TFT color LCD touch screen |
Internal Memory | Store up to 50,000 analysis results |
Data Transmission | USB 2.0, 5 Ports Master, (USB2.0 Supoort Wi-Fi dongle 802.11 b/g/n), RS232, Ethernet 10/100Mbps |
Dimensions / Weight | 230 (W) X 358 (D) X 490 (H) mm / 12kg |
Printer | Built in thermal printer or external printer (Support PCL 3GUI, PCL5, PCL6 printers) |
Operating Condition | |
Temperature / Humidity | 5 to 35˚C / 0 to 95 % |